NORMAL RATES | High season | Mid season | Low season |
July 1 to Auguste 31 | From 1/6 to 5/10 except July and August |
the rest of the year | |
Both properties | |||
capacity: 20 adults or 16 adults + 10 children | 2.068€ | 1.650€ | 1.408€ |
The large Poulido 500 m2 | |||
capacity: 12 adults or 10 adults + 6 children | 1.606€ | 1.276€ | 1.078€ |
The small Poulido 200 m2 | |||
capacity: 8 adults or 6 adults + 4 children | 594€ | 484€ | 418€ |
(Rates per night with VAT not including tourist tax) |
RATES MORE THAN 18 DAYS | High season | Mid season | Low season |
July 1 to Auguste 31 | From 1/6 to 5/10 outside July and August |
the rest of the year | |
Both properties | |||
capacity: 20 adults or 16 adults + 10 children | 1.687,20€ | 1.332€ | 1.154,40€ |
The large Poulido 500 m2 | |||
capacity: 12 adults or 10 adults + 6 children | 1.287,60€ | 1.021,20€ | 888€ |
The small Poulido 200 m2 | |||
capacity: 8 adults or 6 adults + 4 children | 488,40€ | 399,60€ | 333€ |
(Rates per night with VAT not including tourist tax) |