NORMAL RATES | High season | Mid season | Low season |
summer holidays french schools | From 1/6 to 5/10 outside holidays |
the rest of the year | |
Both properties | |||
capacity: 20 adults or 16 adults + 10 children | 1.840€ | 1.480€ | 1.260€ |
The large Poulido 500 m2 | |||
capacity: 12 adults or 10 adults + 6 children | 1.420€ | 1.120€ | 960€ |
The small Poulido 200 m2 | |||
capacity: 8 adults or 6 adults + 4 children | 520€ | 420€ | 360€ |
(Rates per night tourist tax included) |
RATES MORE THAN 18 DAYS | High season | Mid season | Low season |
summer holidays french schools | From 1/6 to 5/10 outside holidays |
the rest of the year | |
Both properties | |||
capacity: 20 adults or 16 adults + 10 children | 1.480€ | 1.180€ | 1.020€ |
The large Poulido 500 m2 | |||
capacity: 12 adults or 10 adults + 6 children | 1.140€ | 900€ | 780€ |
The small Poulido 200 m2 | |||
capacity: 8 adults or 6 adults + 4 children | 420€ | 340€ | 300€ |
(Rates per night tourist tax included ) |